Average Salary by State 2026: Overview
Knowing the average salary by state is essential for job seekers, employees negotiating raises, and anyone planning a relocation. Salary averages vary dramatically across the United States due to differences in cost of living, industry concentration, and local economic conditions.
In 2026, the national average salary in the United States is approximately $65,470 per year, according to the Bureau of Labor Statistics (BLS). However, this figure ranges from under $50,000 in some states to over $80,000 in others.
Below is the complete data table of average salaries by state for 2026, including both annual and hourly equivalents based on a 40-hour work week.
| State | Average Annual Salary | Average Hourly Rate | Cost of Living Index |
|---|---|---|---|
| Alabama | $52,340 | $25.16 | 88.5 |
| Alaska | $66,130 | $31.79 | 125.3 |
| Arizona | $61,870 | $29.75 | 102.5 |
| Arkansas | $50,020 | $24.05 | 86.9 |
| California | $78,670 | $37.82 | 138.5 |
| Colorado | $72,940 | $35.07 | 109.8 |
| Connecticut | $76,180 | $36.63 | 118.2 |
| Delaware | $62,890 | $30.24 | 101.3 |
| Florida | $57,460 | $27.63 | 99.6 |
| Georgia | $58,910 | $28.32 | 93.0 |
| Hawaii | $70,250 | $33.78 | 184.5 |
| Idaho | $56,620 | $27.22 | 94.7 |
| Illinois | $65,330 | $31.41 | 94.5 |
| Indiana | $53,950 | $25.94 | 90.1 |
| Iowa | $54,880 | $26.38 | 89.3 |
| Kansas | $54,600 | $26.25 | 88.7 |
| Kentucky | $50,880 | $24.46 | 89.1 |
| Louisiana | $50,940 | $24.49 | 91.8 |
| Maine | $57,230 | $27.52 | 108.2 |
| Maryland | $74,150 | $35.65 | 123.4 |
| Massachusetts | $82,560 | $39.69 | 131.1 |
| Michigan | $58,420 | $28.09 | 90.5 |
| Minnesota | $68,830 | $33.09 | 95.7 |
| Mississippi | $47,570 | $22.87 | 84.3 |
| Missouri | $55,490 | $26.68 | 88.2 |
| Montana | $54,870 | $26.38 | 97.5 |
| Nebraska | $55,880 | $26.87 | 89.8 |
| Nevada | $58,620 | $28.18 | 103.4 |
| New Hampshire | $68,940 | $33.14 | 112.5 |
| New Jersey | $75,840 | $36.46 | 121.7 |
| New Mexico | $53,310 | $25.63 | 92.8 |
| New York | $78,220 | $37.61 | 128.6 |
| North Carolina | $56,780 | $27.30 | 93.5 |
| North Dakota | $57,680 | $27.73 | 91.2 |
| Ohio | $55,380 | $26.62 | 89.6 |
| Oklahoma | $52,120 | $25.06 | 86.7 |
| Oregon | $66,840 | $32.14 | 110.3 |
| Pennsylvania | $60,170 | $28.93 | 95.7 |
| Rhode Island | $67,420 | $32.41 | 113.4 |
| South Carolina | $52,980 | $25.47 | 92.1 |
| South Dakota | $51,660 | $24.84 | 89.9 |
| Tennessee | $53,650 | $25.79 | 89.4 |
| Texas | $61,400 | $29.52 | 92.7 |
| Utah | $62,750 | $30.17 | 99.2 |
| Vermont | $61,650 | $29.64 | 112.9 |
| Virginia | $71,490 | $34.37 | 105.8 |
| Washington | $81,220 | $39.05 | 116.7 |
| West Virginia | $49,070 | $23.59 | 88.4 |
| Wisconsin | $56,120 | $26.98 | 90.5 |
| Wyoming | $57,680 | $27.73 | 93.6 |
| District of Columbia | $86,420 | $41.55 | 148.4 |
Key Findings
- Highest average salary: District of Columbia ($86,420). Massachusetts ($82,560) and Washington ($81,220) follow closely.
- Lowest average salary: Mississippi ($47,570). West Virginia ($49,070) and Arkansas ($50,020) also rank near the bottom.
- Cost of living matters: While California offers $78,670 average salary, its cost of living index of 138.5 means your purchasing power may be similar to a $52,000 salary in a state with an average COL index.
How to Use This Data
If you are job hunting: Compare the average salary in your target state against your current earnings. A move from Mississippi to Texas could mean a 29% salary increase, but factor in housing costs and taxes.
If you are negotiating a raise: Use your state average as a baseline. If you earn below the state average and have comparable experience, you have a strong case for a salary adjustment.
If you are relocating: Always adjust for cost of living. A $70,000 salary in Hawaii has less buying power than $50,000 in Arkansas due to Hawaii’s 184.5 cost of living index.
Related Resources
To get a complete picture of your finances, explore these related guides:
- 2026 Minimum Wage by State – See the legal minimum hourly rates across all states
- Cost of Living by State 2026 – Understand how far your salary goes in each state
- State Income Tax Rates 2026 – Calculate your after-tax income in each state
- Federal Income Tax Brackets 2026 – Understand your federal tax obligations
Methodology
Salary data is based on the Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics for 2025-2026, adjusted for projected 2026 growth. Cost of Living Index data is from the Council for Community and Economic Research (C2ER) Q1 2026. Hourly rates are calculated assuming a standard 40-hour work week and 52 weeks per year.